## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jon Rigarlsford | 35 | 16 | 32 | 48 | 6:00 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2. | Maxime Beaudry | 27 | 18 | 27 | 45 | 6:00 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
3. | Oliver Grainger | 30 | 17 | 15 | 32 | 24:00 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
4. | Leo Lanni | 27 | 15 | 12 | 27 | 18:00 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
5. | Andy Benson | 28 | 6 | 19 | 25 | 24:00 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
6. | Kevin Gibbs | 33 | 3 | 13 | 16 | 2:00 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7. | Phil Brun | 36 | 7 | 7 | 14 | 14:00 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8. | Michel Parent | 13 | 5 | 4 | 9 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Olivier Lalonde | 29 | 5 | 4 | 9 | 6:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Nicholas Hacking | 22 | 4 | 4 | 8 | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Sam Mossaad | 12 | 2 | 5 | 7 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Ross O`Shaughnessy | 5 | 1 | 4 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Steve Parent | 34 | 0 | 1 | 1 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Michael Cresta | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Stephane Desormiers | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Chris Lanto | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
334 | 99 | 147 | 246 | 118:00 | 8 | 11 | 3 | 5 | 13 | 1 | 0 | 2 | 2 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Steve Parent | 1311:42 | 107 | 3.126 | 564 | 457 | 0.810 | 1 | (13-18-3) | |
Stephane Desormiers | 32:00 | 4 | 4.000 | 24 | 20 | 0.833 | 0 | (0-1-0) | |
Chris Lanto | 32:00 | 5 | 5.000 | 20 | 15 | 0.750 | 0 | (0-1-0) | |
1375:42 | 116 | 3.203 | 608 | 492 | 0.809 | 1 | (13-20-3) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 17-Sep-2017 09:00 AM | Jean XXIII | Red, White and Brew | 4 | 1 | Win | 1718-001 |
2. | 23-Sep-2017 12:00 PM | Jean XXIII | The Dark Side | 4 | 1 | Win | 1718-008 |
3. | 24-Sep-2017 11:00 AM | Jean XXIII | Crown Royals | 4 | 5 | OT Loss | 1718-011 |
4. | 30-Sep-2017 11:00 AM | Jean XXIII | Rippin Limes | 5 | 3 | Win | 1718-015 |
5. | 01-Oct-2017 09:00 AM | Jean XXIII | Yellow Fever | 4 | 2 | Win | 1718-017 |
6. | 14-Oct-2017 11:00 AM | Jean XXIII | Hubba Bubba | 2 | 3 | OT Loss | 1718-027 |
7. | 15-Oct-2017 11:00 AM | Jean XXIII | Crown Royals | 6 | 4 | Win | 1718-031 |
8. | 21-Oct-2017 02:00 PM | Jean XXIII | Rippin Limes | 3 | 3 | OT Tie | 1718-036 |
9. | 22-Oct-2017 09:00 AM | Jean XXIII | Top Cheddar | 0 | 4 | Loss | 1718-037 |
10. | 28-Oct-2017 10:00 AM | Grier Park | Sloppy Blue Jobs | 1 | 5 | Loss | 1718-042 |
11. | 29-Oct-2017 12:00 PM | Grier Park | Sloppy Blue Jobs | 1 | 3 | Loss | 1718-048 |
12. | 05-Nov-2017 12:00 PM | Grier Park | Hubba Bubba | 3 | 5 | Loss | 1718-056 |
13. | 11-Nov-2017 10:00 AM | Surrey | Red, White and Brew | 3 | 1 | Win | 1718-058 |
14. | 12-Nov-2017 11:00 AM | Surrey | Yellow Fever | 0 | 3 | Loss | 1718-063 |
15. | 19-Nov-2017 12:00 PM | Surrey | Top Cheddar | 1 | 2 | Loss | 1718-072 |
16. | 25-Nov-2017 11:00 AM | Surrey | Rippin Limes | 1 | 4 | Loss | 1718-075 |
17. | 26-Nov-2017 10:00 AM | Surrey | The Dark Side | 2 | 1 | Win | 1718-078 |
18. | 02-Dec-2017 11:00 AM | Surrey | Hubba Bubba | 2 | 8 | Loss | 1718-083 |
19. | 03-Dec-2017 11:00 AM | Surrey | Crown Royals | 4 | 1 | Win | 1718-087 |
20. | 09-Dec-2017 09:00 AM | Surrey | Top Cheddar | 2 | 5 | Loss | 1718-089 |
21. | 10-Dec-2017 12:00 PM | Surrey | Red, White and Brew | 2 | 3 | Loss | 1718-096 |
22. | 17-Dec-2017 11:00 AM | Le Rinque 2.0 | Yellow Fever | 2 | 7 | Loss | 1718-099 |
23. | 06-Jan-2018 09:00 AM | Club Dome | Yellow Fever | 3 | 3 | OT Tie | 1718-101 |
24. | 07-Jan-2018 10:30 AM | Club Dome | The Dark Side | 5 | 2 | Win | 1718-107 |
25. | 13-Jan-2018 09:00 AM | Club Dome | Sloppy Blue Jobs | 2 | 0 | Win | 1718-110 |
26. | 14-Jan-2018 09:30 AM | Club Dome | Top Cheddar | 4 | 5 | Loss | 1718-114 |
27. | 20-Jan-2018 11:00 AM | Club Dome | Red, White and Brew | 7 | 5 | Win | 1718-118 |
28. | 21-Jan-2018 08:30 AM | Club Dome | Rippin Limes | 2 | 4 | Loss | 1718-119 |
29. | 27-Jan-2018 11:00 AM | Club Dome | Crown Royals | 2 | 5 | Loss | 1718-124 |
30. | 03-Feb-2018 08:00 AM | Club Dome | Hubba Bubba | 4 | 4 | OT Tie | 1718-127 |
31. | 10-Feb-2018 10:00 AM | Club Dome | Top Cheddar | 7 | 2 | Win | 1718-134 |
32. | 17-Feb-2018 08:00 AM | Club Dome | The Dark Side | 4 | 1 | Win | 1718-139 |
33. | 24-Feb-2018 11:00 AM | Club Dome | Sloppy Blue Jobs | 0 | 3 | Loss | 1718-146 |
34. | 03-Mar-2018 09:00 AM | Surrey | Rippin Limes | 2 | 4 | Loss | 1718-147 |
35. | 04-Mar-2018 12:00 PM | Surrey | Hubba Bubba | 0 | 3 | Loss | 1718-154 |
36. | 10-Mar-2018 09:00 AM | Surrey | Red, White and Brew | 1 | 2 | Loss | 1718-155 |
99 | 117 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 36 |
Goals For | 99 |
Avg | 2.75 |
Goals Against | 117 |
Avg | 3.25 |
Penalty Minutes | 127:00 |
Avg | 3.53 |
Shots On Goal | 608 |
Avg | 16.89 |
Overall | (13-20-3) |
Pct | .403 |
Home | (7-10-1) |
Pct | .417 |
Away | (6-10-2) |
Pct | .389 |
OT/SO | (0-2-3) |
Pct | .389 |
Opportunites | 32 |
Goals For | 8 |
Efficiency | 25.00 % |
Goals Against | 2 |
Times Shorthanded | 49 |
Goals Against | 16 |
Efficiency | 67.35 % |
Shorthanded Goals | 3 |